<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Government Aid and Progress by Somebody35 (Edison)</title>
	<link>http://livingtextblog.andosciasociology.net/2009/10/30/government-aid-and-progress-by-somebody35-edison/</link>
	<description></description>
	<pubDate>Sat, 11 Feb 2012 07:39:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Mr. Andoscia</title>
		<link>http://livingtextblog.andosciasociology.net/2009/10/30/government-aid-and-progress-by-somebody35-edison/#comment-20315</link>
		<author>Mr. Andoscia</author>
		<pubDate>Sun, 29 Nov 2009 21:30:49 +0000</pubDate>
		<guid>http://livingtextblog.andosciasociology.net/2009/10/30/government-aid-and-progress-by-somebody35-edison/#comment-20315</guid>
		<description>In fact the percentage is very low.  Currently the average stay on welfare is about 1.8 years.  Even during the height of the Reagan Administration and their "welfare queen" rhetoric the average stay was only about 2 years.</description>
		<content:encoded><![CDATA[<p>In fact the percentage is very low.  Currently the average stay on welfare is about 1.8 years.  Even during the height of the Reagan Administration and their &#8220;welfare queen&#8221; rhetoric the average stay was only about 2 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: student</title>
		<link>http://livingtextblog.andosciasociology.net/2009/10/30/government-aid-and-progress-by-somebody35-edison/#comment-20268</link>
		<author>student</author>
		<pubDate>Sun, 29 Nov 2009 03:39:05 +0000</pubDate>
		<guid>http://livingtextblog.andosciasociology.net/2009/10/30/government-aid-and-progress-by-somebody35-edison/#comment-20268</guid>
		<description>I found some more information about welfare, apparently 
most recipients are required to find jobs within two years of first receiving welfare payments, but is really hard to know the percentages of how many people remain in welfare all their lives.

http://usgovinfo.about.com/od/federalbenefitprograms/a/welfarereform.htm

Somebody35</description>
		<content:encoded><![CDATA[<p>I found some more information about welfare, apparently<br />
most recipients are required to find jobs within two years of first receiving welfare payments, but is really hard to know the percentages of how many people remain in welfare all their lives.</p>
<p><a href="http://usgovinfo.about.com/od/federalbenefitprograms/a/welfarereform.htm" rel="nofollow">http://usgovinfo.about.com/od/federalbenefitprograms/a/welfarereform.htm</a></p>
<p>Somebody35</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Andoscia</title>
		<link>http://livingtextblog.andosciasociology.net/2009/10/30/government-aid-and-progress-by-somebody35-edison/#comment-19421</link>
		<author>Mr. Andoscia</author>
		<pubDate>Sun, 08 Nov 2009 00:28:28 +0000</pubDate>
		<guid>http://livingtextblog.andosciasociology.net/2009/10/30/government-aid-and-progress-by-somebody35-edison/#comment-19421</guid>
		<description>Do you know the percentage of welfare recipients that are on welfare all their lives?</description>
		<content:encoded><![CDATA[<p>Do you know the percentage of welfare recipients that are on welfare all their lives?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

