<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Obesity in America!   by: Brian Blomberg</title>
	<link>http://livingtextblog.andosciasociology.net/2009/09/21/obesity-in-america-by-brian-blomberg/</link>
	<description></description>
	<pubDate>Tue, 22 May 2012 06:20:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: David Sandoval</title>
		<link>http://livingtextblog.andosciasociology.net/2009/09/21/obesity-in-america-by-brian-blomberg/#comment-16680</link>
		<author>David Sandoval</author>
		<pubDate>Sat, 03 Oct 2009 03:34:31 +0000</pubDate>
		<guid>http://livingtextblog.andosciasociology.net/2009/09/21/obesity-in-america-by-brian-blomberg/#comment-16680</guid>
		<description>There are too many fast food restaurants and not enough healthy alternatives. Obesity can cause diabetes and other major illnesses.</description>
		<content:encoded><![CDATA[<p>There are too many fast food restaurants and not enough healthy alternatives. Obesity can cause diabetes and other major illnesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://livingtextblog.andosciasociology.net/2009/09/21/obesity-in-america-by-brian-blomberg/#comment-16638</link>
		<author>Ben</author>
		<pubDate>Fri, 02 Oct 2009 19:42:34 +0000</pubDate>
		<guid>http://livingtextblog.andosciasociology.net/2009/09/21/obesity-in-america-by-brian-blomberg/#comment-16638</guid>
		<description>MediaCurves.com conducted a study on 402 Americans regarding their health and weight class based on the U.S. Government standards. Results found that nearly one-third of Midwesterners indicated that they live an unhealthy lifestyle, and the majority (64%) are classified as overweight. The study also revealed that American women are significantly more overweight than American men.
More in depth results can be seen at: 
http://www.mediacurves.com/HealthCare/J7577b-CalorieCounting/Index.cfm
Thanks,
Ben</description>
		<content:encoded><![CDATA[<p>MediaCurves.com conducted a study on 402 Americans regarding their health and weight class based on the U.S. Government standards. Results found that nearly one-third of Midwesterners indicated that they live an unhealthy lifestyle, and the majority (64%) are classified as overweight. The study also revealed that American women are significantly more overweight than American men.<br />
More in depth results can be seen at:<br />
<a href="http://www.mediacurves.com/HealthCare/J7577b-CalorieCounting/Index.cfm" rel="nofollow">http://www.mediacurves.com/HealthCare/J7577b-CalorieCounting/Index.cfm</a><br />
Thanks,<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen Schwartz (FGCU)</title>
		<link>http://livingtextblog.andosciasociology.net/2009/09/21/obesity-in-america-by-brian-blomberg/#comment-15657</link>
		<author>Kristen Schwartz (FGCU)</author>
		<pubDate>Tue, 22 Sep 2009 19:34:24 +0000</pubDate>
		<guid>http://livingtextblog.andosciasociology.net/2009/09/21/obesity-in-america-by-brian-blomberg/#comment-15657</guid>
		<description>As you mentioned, it's definitely the current state of our society as a whole that is contributing to the rise in obesity.  Our society is built on convenience and speed; we want things quick, easy and tasty.  Fast food is a part of this, and so are stores like Wal-Mart and Super Target which combine the contents of various types of stores into one to save the customer multiple trips.  Cars, elevators, escalators, and even the telephone lead to less exercise, more laziness, and a larger waistline.  Forget walking to your coworker's office; just text or call him or her and save the trip.  Like the shuttles you mention, many see them as technological and organizational innovations, and they are but at what expense?  Many Americans are apparently choosing convenience over health, and the result is obesity.  It's difficult to decide what should be done to combat this epidemic because it is the result of beliefs and practices which are so ingrained in our society.  I think it will take many years to change the tide.</description>
		<content:encoded><![CDATA[<p>As you mentioned, it&#8217;s definitely the current state of our society as a whole that is contributing to the rise in obesity.  Our society is built on convenience and speed; we want things quick, easy and tasty.  Fast food is a part of this, and so are stores like Wal-Mart and Super Target which combine the contents of various types of stores into one to save the customer multiple trips.  Cars, elevators, escalators, and even the telephone lead to less exercise, more laziness, and a larger waistline.  Forget walking to your coworker&#8217;s office; just text or call him or her and save the trip.  Like the shuttles you mention, many see them as technological and organizational innovations, and they are but at what expense?  Many Americans are apparently choosing convenience over health, and the result is obesity.  It&#8217;s difficult to decide what should be done to combat this epidemic because it is the result of beliefs and practices which are so ingrained in our society.  I think it will take many years to change the tide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Martin</title>
		<link>http://livingtextblog.andosciasociology.net/2009/09/21/obesity-in-america-by-brian-blomberg/#comment-15527</link>
		<author>Sarah Martin</author>
		<pubDate>Mon, 21 Sep 2009 21:01:05 +0000</pubDate>
		<guid>http://livingtextblog.andosciasociology.net/2009/09/21/obesity-in-america-by-brian-blomberg/#comment-15527</guid>
		<description>I don't think not having enough healthy fast food places is really a social problem. I think fast food places themselves are a problem, healthy or not. In other countries people get 3 hours or so for their lunch breaks which gives them plenty of time to cook a healthy meal and excercise if they want.. I would nap. I agree with the shuttle thing though. At UNF, (which isn't a big campus) they have a shuttle to the campus gym..</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think not having enough healthy fast food places is really a social problem. I think fast food places themselves are a problem, healthy or not. In other countries people get 3 hours or so for their lunch breaks which gives them plenty of time to cook a healthy meal and excercise if they want.. I would nap. I agree with the shuttle thing though. At UNF, (which isn&#8217;t a big campus) they have a shuttle to the campus gym..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

