<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Underage marriage By : Phraina Mars</title>
	<link>http://livingtextblog.andosciasociology.net/2009/06/14/underage-marriage-by-phraina-mars/</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 19:18:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Estela Aguilar</title>
		<link>http://livingtextblog.andosciasociology.net/2009/06/14/underage-marriage-by-phraina-mars/#comment-4323</link>
		<author>Estela Aguilar</author>
		<pubDate>Mon, 15 Jun 2009 03:01:18 +0000</pubDate>
		<guid>http://livingtextblog.andosciasociology.net/2009/06/14/underage-marriage-by-phraina-mars/#comment-4323</guid>
		<description>I guess it all depends on the couple. Some facts are true on this but, as for my parents they are a "rare" few. My Mom ran away from home when she was 12 &#38; get prego. She has been with my father for 30 years &#38; they are happily married (like I said they are RARE). We grew up with a young Mom. She is not against underage marriage because abvioulsy she did it but, she does advise that it's not easy.
</description>
		<content:encoded><![CDATA[<p>I guess it all depends on the couple. Some facts are true on this but, as for my parents they are a &#8220;rare&#8221; few. My Mom ran away from home when she was 12 &amp; get prego. She has been with my father for 30 years &amp; they are happily married (like I said they are RARE). We grew up with a young Mom. She is not against underage marriage because abvioulsy she did it but, she does advise that it&#8217;s not easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regina szy</title>
		<link>http://livingtextblog.andosciasociology.net/2009/06/14/underage-marriage-by-phraina-mars/#comment-4267</link>
		<author>regina szy</author>
		<pubDate>Sun, 14 Jun 2009 14:59:32 +0000</pubDate>
		<guid>http://livingtextblog.andosciasociology.net/2009/06/14/underage-marriage-by-phraina-mars/#comment-4267</guid>
		<description>According to your about.marriage.com 1/2 of the teens that are married are only likely to be divorced with in 15 years. That means the other half lasted almost 15 years. Wow that's incredible. So called adults cant do that. CENSUS BUREAU; Number,timing,and duration of marriages and divorces issued Feb.2005 Reports that,10% (or 20% cumulatively) are divorced by about the 20th year after marriage. FIRST TIME marriages end in divorce only last about 8 years. Marriages are most susceptible to divorce in the early years of marriage for adults after 5 years. The latest annual divorce rate is 0.37% for the year ending Nov.30,2004 (1991 was 47%, 95&#38;96 was 43%, 2002 was 38% now 37%. We are getting better, perhaps if we could help teens remain married, work together to get through school,help them learn to support one another, and stick it out instead of objecting to the idea all together. Just a thought.</description>
		<content:encoded><![CDATA[<p>According to your about.marriage.com 1/2 of the teens that are married are only likely to be divorced with in 15 years. That means the other half lasted almost 15 years. Wow that&#8217;s incredible. So called adults cant do that. CENSUS BUREAU; Number,timing,and duration of marriages and divorces issued Feb.2005 Reports that,10% (or 20% cumulatively) are divorced by about the 20th year after marriage. FIRST TIME marriages end in divorce only last about 8 years. Marriages are most susceptible to divorce in the early years of marriage for adults after 5 years. The latest annual divorce rate is 0.37% for the year ending Nov.30,2004 (1991 was 47%, 95&amp;96 was 43%, 2002 was 38% now 37%. We are getting better, perhaps if we could help teens remain married, work together to get through school,help them learn to support one another, and stick it out instead of objecting to the idea all together. Just a thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

